Pioneers in the industry, we offer orange colour pigment, scarlet chrome pigment, lake red 507 sudarshan, pigment colour powder, pigment colors powder and blue pigment powder from India.
₹ 600 / Kg Get Latest Price
| Color | Orange |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Chemical Industry |
| CAS Number | 72102-84-2 |
| Purity | 99% |
| Grade | Technical |
Minimum order quantity: 80 Kg
₹ 1200 / Kg Get Latest Price
| Purity | 100% |
| Country of Origin | Made in India |
| Usage/Application | Universal (Paints & Coatings/Plastic/Inks) |
| CAS Number | 1344-37-2 |
| Product Type | Chromes |
| Form | Form |
₹ 470 / Kg Get Latest Price
| Color | Red |
| Packaging Size | 10 kg |
| Packaging Type | Loss |
| Form | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Brand | Amby Chem India |
| Color | Blue |
| Packaging Size | 10 kg |
| Packaging Type | Lose |
| Form | Powder |
| Usage/Application | Industrial |
| Type | Pigment Colour Powder |
₹ 500 / Kg Get Latest Price
| Brand | Amby Chem India |
| Color | Blue |
| Packaging Type | Loose |
| Form | Powder |
| Packaging Size | 10 kg |
| Usage/Application | Industrial |
| Foaming | Powder |
₹ 540 / Kg Get Latest Price
| Color | Blue |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Commercial |
| CAS Number | 15147-14-8 |
| Purity | 99% |
| Grade | Technical |
Minimum order quantity: 80 Kg
₹ 540 / Kg Get Latest Price
| Color | Green |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Chemical Industry |
| CAS Number | 1328-53-6 |
| Purity | 99% |
| Grade | Technical |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Color | Gold |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Type | Pearl Pigment Powder |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Color | Red |
| Packaging Type | Loose |
| Form | Powder |
| CI Name | Pigment Red 63 :1 |
| Usage/Application | Chemical Industry |
| CAS Number | 3049-71-6 |
| Purity | 99% |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Color | Yellow |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Chemical Industry |
| CAS Number | 5567-15-7 |
| Purity | 99% |
| Grade | Technical |
| Is It Eco Friendly | Yes |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Detergent Grade |
| Form | Powder |
| Packaging Type | Bag |
Minimum order quantity: 25 Bag of 25 Kg
Mukesh Goyal (CEO)
Ambey Chem India
Plot No. 93, Ground Floor, Sector-3 Pocket M-93, Bawana Industrial Area DSIDS, New Delhi - 110039, Delhi, India