Bawana, New Delhi, Delhi
Approx. Rs 540 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Color | Blue |
Packaging Type | Loose |
Form | Powder |
Usage/Application | Commercial |
CAS Number | 15147-14-8 |
Purity | 99% |
Grade | Technical |
Approx. Rs 540 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Green |
Packaging Type | Loose |
Form | Powder |
Usage/Application | Chemical Industry |
CAS Number | 1328-53-6 |
Purity | 99% |
Grade | Technical |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Color | Orange |
Packaging Type | Loose |
Form | Powder |
Usage/Application | Chemical Industry |
CAS Number | 72102-84-2 |
Purity | 99% |
Grade | Technical |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Purity | 100% |
Form | Form |
Usage/Application | Universal (Paints & Coatings/Plastic/Inks) |
CAS Number | 1344-37-2 |
Product Type | Chromes |
Country of Origin | Made in India |
Approx. Rs 470 / KgGet Latest Price
Product Details:Color | Red |
Packaging Size | 10 kg |
Packaging Type | Loss |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Yellow |
Packaging Type | Loose |
Form | Powder |
Usage/Application | Chemical Industry |
CAS Number | 5567-15-7 |
Purity | 99% |
Grade | Technical |
Is It Eco Friendly | Yes |
Approx. Rs 550 / KgGet Latest Price
Product Details:Brand | Amby Chem India |
Color | Blue |
Packaging Size | 10 kg |
Packaging Type | Lose |
Form | Powder |
Usage/Application | Industrial |
Type | Pigment Colour Powder |
Approx. Rs 500 / KgGet Latest Price
Product Details:Brand | Amby Chem India |
Color | Blue |
Packaging Size | 10 kg |
Packaging Type | Loose |
Form | Powder |
Usage/Application | Industrial |
Foaming | Powder |
Approx. Rs 600 / KgGet Latest Price
Product Details:Color | Gold |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Form | Powder |
Usage/Application | Industrial |
Type | Pearl Pigment Powder |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Red |
Packaging Type | Loose |
Form | Powder |
CI Name | Pigment Red 63 :1 |
Usage/Application | Chemical Industry |
CAS Number | 3049-71-6 |
Purity | 99% |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Brand | Ambey Chem India |
Color | Pink |
Packaging Size | 25kg |
Packaging Type | Loose |
Usage/Application | Textile Industry |
Form | Powder |
Explore More Products
© Ambey Chem India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited